| S.No | Name | Class |
| 1 | C. Sai Tribhuvani Bharathi | IT A |
| 2 | SMoukthika Varshini | IT A |
| 3 | Ch. Rishi Vardhan | IT A |
| 4 | Mamilla Nikitha | IT A |
| 5 | Vadla Dinesh Achary | IT A |
| 6 | Sahithi | IT A |
| 7 | Tanuj A | IT A |
| 8 | Likhitha Lingala | IT A |
| 9 | K Ganesh | IT A |
| 10 | Mulagara Gnaneshwar | IT A |
| 11 | Arkatala Prathyusha | IT A |
| 12 | Syed Ashraf | IT A |
| 13 | Md Zainab Khan | IT A |
| 14 | Asad Ur Rahman | IT A |
| 15 | Md Faisal | IT A |
| 16 | Nandana | IT A |
| 17 | D Lakshmi Manasa | IT A |
| 18 | ChShyamkumar | IT A |
| 19 | Gulagattu Shanthipriya | IT A |
| 20 | Ajmira Abhiram | IT A |
| 21 | Rokkala Jessy | IT A |
| 22 | Dheeravath Darshana | IT A |
| 23 | Hansi Reddy Amireddy | IT B |
| 24 | N. Hasini Reddy | IT B |
| 25 | Akshaya Reddy Kadasani | IT B |
| 26 | Geethika | IT B |
| 27 | D. Hiranmai | IT B |
| 28 | Harshika Kola | IT B |
| 29 | Polagoni Rajesh | IT B |
| 30 | Golla Abhinay | IT B |
| 31 | Ramineni Udaya Sree | IT B |
| 32 | Anvika | IT B |
| 33 | Gilkapally Spoorthi | IT B |
| 34 | Guntuka Karthik | IT B |
| 35 | Kokkula Krishnasai | IT B |
| 36 | Modugu Sathvika | CME |
| 37 | Gundu Hasini | CME |
| 38 | V. Deekshitha | CME |
| 39 | Pranay Ch | CME |
| 40 | Nirnay Lachuluri | CME |
| 41 | Saisusheel Busigampala | CME |
| 42 | Ayaan Shaikh | CME |
| 43 | Dhathrika Varshitha | CME |
| 44 | Gattu Samruth | CME |
| 45 | Nazneen | CME |
| 46 | Peta Supratik | CME |
| 47 | Noor E Tasleem Shaik | CME |
| 48 | Meenugu Ragashree | CME |
| 49 | Anagondi Pujitha | CME |
| 50 | G. Lahari | CME |
| 51 | Ravula Vaishnavi | CME |
| 52 | NERELLA SUSHANTH | |
| 53 | NEELA NEERAJ BABU | |
| 54 | MOTATI NITHIN KUMAR REDDY | |
| 55 | PALAKURTHI LAKSHMI SATHVIKA | |
| 56 | RACHARLA NIKHITHA | |
| 57 | KONDURI ANUSH | |
| 58 | MEGHANA KOMMI | |
| 59 | MODHUGU UDAY KIRAN | |
| 60 | EMMADI GANESH | |
| 61 | BOMMINENI ASHRITHA | |
| 62 | BAMMIDI VYSHNAVI | |
| 63 | DATAR SAMANVITHA | |
| 64 | GUNNAM SAHASRA REDDY | |
| 65 | RAGI RASHMITHA | |
| 66 | TIRUPATHI SOWMYA | |
| 67 | G KARTHIK | |
| 68 | PAGIDIPALA SREEJA | |
| 69 | GORLA PRIYANKA | |
| 70 | AVUSALI BHASKER | |
| 71 | MOHAMMED NABI | |
| 72 | B JOSHUA HEARTS | |
| 73 | SHAIK ANWAR | |
| 74 | CHEGONDI YASHWANTH | |
| 75 | MAYAWAR PRACHETHAN | |
| 76 | JUTTU ADHIVISHNU | |
| 77 | D SHANMUKHADITYA | |
| 78 | RISHITHA | |
| 79 | KUDIKYALA SATHWIKA | |
| 80 | TODIMELA KEERTHANA | |
| 81 | SATHYASI ASHISH | |
| 82 | GANJI BHARATHI | |
| 83 | NALLAVALLI SRAVYA | |
| 84 | DUVVURI DINESH BABU | |
| 85 | GORATI SHIVA | |
| 86 | M PRANAY SAM | |
| 87 | DADIA MADHAVIKA | |
| 88 | CHINTAPANDU HARSHITHA | |
| 89 | SRIHITHA RAO CHEETI | |
| 90 | KANDUKURI HARIKA REDDY | |
| 91 | MIDUDULA SARYU | |
| 92 | GUMMALLA SOHITH REDDY | |
| 93 | VASA NIKESH | |
| 94 | ARAVIND | |
| 95 | HALEEM | |
| 96 | LINGASWAMY | |
| 97 | YASHWITH | |
| 98 | KANDULA MANMADH REDDY | |
| 99 | CHIDHARALA RISHWANT GUPTA | |
| 100 | TANMAI SHAH | |
| 101 | SAKILAM SHIVA RAJ | |
| 102 | PRATEEK KUMAR SINGH | |
| 103 | KOTLA SANJAY | |
| 104 | PUTTAPAKA ANSHU | |
| 105 | CHOWTAPALLI SAI TEJA |
SCRS Students’ Chapter
SOFT COMPUTING RESEARCH SOCIETY
Registered under the societies registration act XXI of 1860
.png)